University of North Carolina swimming & diving head coach Mark Gangloff has received a significant raise as part of his new three year contract.
The new contract was announced and took effect on July 1, though the university only recently released details of the new agreement. The new contract replaces his previous five year deal that paid him a base salary of $180,000 for the 2021-2022 season and escalated to $220,000 for the 2025-2026 season.
- 2019-2020: $162,000
- 2020-2021: (UNC coaches had their salaries reduced because of the COVID-19 pandemic)
- 2021-2022: $180,000
- 2022-2023: $190,000
- 2023-2024: $200,000
- 2024-2025: $210,000
- 2025-2026: $220,000
- 2026-2027: $240,000
- 2027-2028: $250,000
- 2028-2029: $260,000
Gangloff’s new contracts carry similar and substantial incentives: among the most incentive-laden contracts in the country.
| Performance incentive | 2021 contract | 2026 contract | Change |
| Men’s Conference Coach of Year* | $1,000 | $1,000 | Same |
| Women’s Conference Coach of Year* | $1,000 | $1,000 | Same |
| Men’s National Coach of Year* | $2,500 | $2,500 | Same |
| Women’s National Coach of Year* | $2,500 | $2,500 | Same |
| GPA ≥ 3.0* | $7,500 | $7,500 | Same |
| APR ≥ 975* | $7,500 | $7,500 | Same |
| FGR ≥ 90%* | $8,000 | $8,000 | Same |
| Individual/relay conference champion** | $1,000 | $1,000 | Same |
| Conference regular-season team championship** | — | $1,000 per men’s/women’s team | New |
| Conference meet championship | $5,000 | $7,500 | $2,500 |
| 2nd at conference meet | — | $5,000 | New |
| 3rd at conference meet | — | $2,500 | New |
| Conference-bonus annual cap | $25,000 | $30,000 | $5,000 |
| NCAA Championships qualifier | — | $500 | New |
| NCAA All-American | — | $1,000 | New |
| USA World Championship team member | $4,500 | $4,500 | Same |
| USA Olympic team member | $7,500 | $7,500 | Same |
| Individual/relay NCAA champion | $7,500 | $7,500 | Same |
| NCAA team 21st–25th | $5,000 | $10,000 | $5,000 |
| NCAA team 16th–20th | $15,000 | $15,000 | Same |
| NCAA team 11th–15th | $20,000 | $20,000 | Same |
| NCAA team 6th–10th | $20,000 | $25,000 | $5,000 |
| NCAA team 2nd–5th | $30,000 | $30,000 | Same |
| NCAA team champion | $50,000 | $60,000 | $10,000 |
| Postseason-bonus annual cap | $100,000 | $120,000 | $20,000 |
*The cumulative bonus for the asterisked items cannot exceed $30,000 in any Contract Year.
**The contract references both individual and team regular season championships. No ACC coaches we spoke to knew what that meant.
Gangloff maxed out his academics & awards bonuses last year at $30,000, with the programs carrying team GPAs of around 3.5 (women) and 3.3 (men) and APRs over 975.
The UNC men finished 19th and the women finished 24th at the 2026 NCAA Championship meet. That would have added an additional $25,000 in bonuses, on top of various other competitive bonuses.
Gangloff has led the program since the 2019-2020 season. The women’s team finished 7th and the men’s team finished 8th at the 2026 ACC Championship meet.
The program’s biggest success last season was alum Skyler Smith, who still trains with the program and works in the athletics department, qualifying for the US Pan Pacs team. She earned a bronze medal in the 50 breaststroke.

