2026 PAN PACIFIC CHAMPIONSHIPS
University of Virginia post-grad teammates Gretchen Walsh and Kate Douglass continue to rack up rewards. The two were the leading U.S. earners from the various Operation Gold programs available to American swimmers at the 2026 Pan Pac Championships, earning $93,750 and $73,750, respectively, across the four day meet.
In total, US swimmers earned over $1.1 million in payouts from the USOPC and USA Swimming for the meet. Comparing these payouts to, for example, the ones earned at meets like the World Championships aren’t exactly apples-to-apples: those earnings are from meet organizers, and don’t include Operation Gold payouts from those years, whereas this money is from internal sources.
But still, in a year without a global long course championship paying out significant prize money, this is some earning and incentive for American swimmers at Pan Pacs.
The top male earner was Van Mathias, who won three gold medals and two silver medals at the meet. That included an individual title in the 100 meter breaststroke.
| Athlete | Base ($5k) | Standard Funds | Enhanced — Individual | Enhanced — Relay | TOTAL |
| WALSH Gretchen | $5,000 | $6,250 | $60,000 | $22,500 | $93,750 |
| DOUGLASS Kate | $5,000 | $6,250 | $40,000 | $22,500 | $73,750 |
| MATHIAS Van | $5,000 | $6,250 | $40,000 | $15,000 | $66,250 |
| BERKOFF Katharine | $5,000 | $6,250 | $40,000 | $7,500 | $58,750 |
| ALEXY Jack | $5,000 | $6,250 | $30,000 | $15,000 | $56,250 |
| LEDECKY Katie | $5,000 | $6,250 | $40,000 | $5,000 | $56,250 |
| SMITH Regan | $5,000 | $6,250 | $40,000 | – | $51,250 |
| SIROKY McKenzie | $5,000 | $6,250 | $30,000 | $7,500 | $48,750 |
| URLANDO Luca | $5,000 | $6,250 | $25,000 | $7,500 | $43,750 |
| FOSTER Carson | $5,000 | $5,000 | $30,000 | – | $40,000 |
| MODGLIN Will | $5,000 | $5,000 | $15,000 | $15,000 | $40,000 |
| HOBSON Luke | $5,000 | $6,250 | $20,000 | $7,500 | $38,750 |
| SAMMON Patrick | $5,000 | $5,000 | $10,000 | $15,000 | $35,000 |
| McCARTY Quintin | $5,000 | $6,250 | $20,000 | – | $31,250 |
| FINKE Bobby | $5,000 | $5,000 | $20,000 | – | $30,000 |
| JETT Gabriel | $5,000 | $5,000 | $10,000 | $7,500 | $27,500 |
| MATHENY Josh | $5,000 | $5,000 | $10,000 | $2,500 | $22,500 |
| SHACKELL Aaron | $5,000 | $4,375 | $5,000 | $7,500 | $21,875 |
| CURZAN Claire | $5,000 | $5,000 | $10,000 | – | $20,000 |
| AIKINS Jack | $5,000 | $4,375 | $5,000 | $2,500 | $16,875 |
| HUSKE Torri | $5,000 | $3,750 | – | $7,500 | $16,250 |
| MANUEL Simone | $5,000 | $3,750 | – | $7,500 | $16,250 |
| GUILIANO Chris | $5,000 | – | – | $10,000 | $15,000 |
| HOWLEY Tess | $5,000 | $4,375 | $5,000 | – | $14,375 |
| SMITH Skyler | $5,000 | $4,375 | $5,000 | – | $14,375 |
| WALSH Alex | $5,000 | $4,375 | $5,000 | – | $14,375 |
| PEPLOWSKI Anna | $5,000 | $3,750 | – | $5,000 | $13,750 |
| GEMMELL Erin | $5,000 | $3,125 | – | $5,000 | $13,125 |
| LASCO Destin | $5,000 | – | – | $7,500 | $12,500 |
| ERISMAN Rylee | $5,000 | – | – | $5,000 | $10,000 |
| ANDREW Michael | $5,000 | $3,750 | – | – | $8,750 |
| DOBSON Kennedi | $5,000 | $3,750 | – | – | $8,750 |
| GRIMES Katie | $5,000 | $3,750 | – | – | $8,750 |
| JONES Keaton | $5,000 | $3,750 | – | – | $8,750 |
| CASAS Shaine | $5,000 | $3,125 | – | – | $8,125 |
| DIEHL Daniel | $5,000 | $3,125 | – | – | $8,125 |
| MAURER Rex | $5,000 | $3,125 | – | – | $8,125 |
| POUCH A J | $5,000 | $3,125 | – | – | $8,125 |
| SHACKELL Alex | $5,000 | $3,125 | – | – | $8,125 |
| COX Jillian | $5,000 | $2,500 | – | – | $7,500 |
| HEILMAN Thomas | $5,000 | – | – | $2,500 | $7,500 |
| TEPPER Joey | $5,000 | $2,500 | – | – | $7,500 |
| BACON Phoebe | $5,000 | – | – | – | $5,000 |
| BRICKER Caroline | $5,000 | – | – | – | $5,000 |
| CONDORELLI Santo | $5,000 | – | – | – | $5,000 |
| DENIGAN Mariah | $5,000 | – | – | – | $5,000 |
| HAYES Leah | $5,000 | – | – | – | $5,000 |
| MANN Becca | $5,000 | – | – | – | $5,000 |
| McFADDEN Henry | $5,000 | – | – | – | $5,000 |
| McKEAN Campbell | $5,000 | – | – | – | $5,000 |
| PUSKOVITCH Ivan | $5,000 | – | – | – | $5,000 |
| ROSE Dare | $5,000 | – | – | – | $5,000 |
| SHACKLEY Leah | $5,000 | – | – | – | $5,000 |
| TWICHELL Ashley | $5,000 | – | – | – | $5,000 |
| WEBER Emma | $5,000 | – | – | – | $5,000 |
| WEYANT Emma | $5,000 | – | – | – | $5,000 |
| TOTAL — 56 athletes | $280,000 | $175,625 | $515,000 | $210,000 | $1,180,625 |

