2026 NCAA Division I Men’s Swimming and Diving Championships
LSU’s Jacob Pishko will now compete at the 2026 Men’s NCAA Championships this week after a scratch. The scratch comes from Duncan Henderson of Arizona.
Updated Documents
Pishko is the 3rd alternate to be added to the meet after Alexey Glivinsky and Garrett Gould were both added to the roster for Texas on Thursday.
The addition of Pishko now brings LSU to a total of four individual swimmers who earned an invite. Pishko earned his invite in the 1650 freestyle with a 14:52.88 entry time. He joins teammate Nikola Simic who also earned an invite in the event with a 14:47.85 entry time. This mark’s Pishko’s first NCAA Championships, and the 1650 free will be his only event.
The Arizona men now only have three individual invites after Henderson’s scratch. Henderson just finished his freshman season with the Wildcats.
Teams With Most NCAA Qualifiers (Swimmers Only)
- Indiana – 16 swimmers
- Texas – 15 swimmers
- Cal – 13 swimmers
- Arizona State / Florida – 11 swimmers
- –
- Stanford – 10 swimmers
- Georgia – 9 swimmers
- NC State – 8 swimmers
- Michigan / Tennessee – 7 swimmers
- –
With Pishko now moving into the meet, USC’s Sanberk Oktar is the first alternate on the list now based off of his 1:42.78 in the 200 IM.
ALTERNATES LIST
| Rank | Seed | Name | School | Event | Time | Standard | Score | Event 2 | Score 2 |
| 4 | 29 | Oktar, Sanberk | University of Southern California | 200 IM SCY | 1:42.78 | QS | 1.012965 | 400 IM SCY | 1.009196 |
| 5 | 30 | Jones, Charlie | Wisconsin, University of, Madison | 200 FL SCY | 1:40.84 | QS | 1.028423 | 500 FR SCY | 1.003294 |
| 6 | 30 | Graham, Rian | Louisville, University of | 100 FL SCY | 44.93 | QS | 1.025591 | 100 BK SCY | 1.013394 |
| 7 | 30 | Johnson, Connor | VA Tech | 200 BK SCY | 1:39.64 | QS | 1.024476 | 100 BK SCY | 1.009721 |
| 8 | 30 | Witmer, Cole | University of Alabama | 200 BK SCY | 1:39.64 | QS | 1.024476 | 100 BK SCY | 1.003672 |
| 9 | 30 | Taivassalo, Brayden | Arizona State University | 200 BR SCY | 1:52.33 | QS | 1.022793 | 100 BR SCY | 1.002092 |
| 10 | 30 | Healy, Ryan | Michigan, University of | 400 IM SCY | 3:41.40 | QS | 1.021177 | ||
| 11 | 30 | Sauve, Antoine | Michigan, University of | 200 FR SCY | 1:32.26 | QS | 1.017779 | 500 FR SCY | 1.013678 |
| 12 | 30 | Sansone, Pedro | University of Tennessee | 100 FR SCY | 41.83 | QS | 1.016921 | 50 FR SCY | 1.021616 |
| 13 | 30 | Enyeart, Alec | Texas, University of | 1650 FR SCY | 14:53.4 | QS | 1.014582 | 500 FR SCY | 1.007052 |

